Payment Methods:
Credit Card & Paypal
Delivery cost:
» $0.00
Delivery Information:
» World wise free delivery by: Post, DHL, TNT, up to 10 working days.
Any questions left?
Acer Ultrabook i7-2637M 256GB SSD 4GB DDR3 13.3inch 1.33KG S3-951-2634G25nss ( LX.RSE02.076 )
|
Processor Manufacturer
|
Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Model | i7-2637M |
| Processor Speed | 1.70 GHz |
| Processor Core | Dual-core |
| Cache | 4 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | UM67 Express |
| Standard Memory | 4 GB |
|---|---|
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10666 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card MultiMediaCard (MMC) |
Storage
| Solid State Drive Capacity | 256 GB |
|---|
Display & Graphics
| Screen Size | 33.8 cm (13.3") |
|---|---|
| Display Screen Type | Active Matrix TFT Colour LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 3000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| TV Card | No |
Network & Communication
| Wi-Fi | Yes |
|---|---|
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth LE |
Built-in Devices
| Webcam | Yes |
|---|---|
| Microphone | Yes |
| Finger Print Reader | No |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
Software
| Operating System | Genuine Windows® 7 Home Premium |
|---|---|
| Operating System Architecture | 64-bit |
| Software Included |
|
Input Devices
| Keyboard | Yes |
|---|---|
| Pointing Device Type | TouchPad |
Battery Information
| Number of Cells | 3-cell |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3260 mAh |
Power Description
| Maximum Power Supply Wattage | 65 W |
|---|
Physical Characteristics
| Height (Front) | 13.10 mm |
|---|---|
| Height (Rear) | 17.50 mm |
| Height | 17.5 mm |
| Width | 323.0 mm |
| Depth | 219.0 mm |
| Weight (Approximate) | 1.33 kg |
Miscellaneous
| Package Contents |
|
|---|---|
| Security Features |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
Warranty
| Warranty | 1 year limited warranty |
|---|
More information:
SSD VS HDD
| Price | Bidder | Type |
|---|---|---|
| Jul 18th 2012, 12:09:38 | Michael | Bid Buddy |
| Jul 18th 2012, 12:09:31 | Shampee | Bid Buddy |
| Jul 18th 2012, 12:09:26 | Hoopwod | Bid Buddy |
| Jul 18th 2012, 12:09:14 | Fhbiu | Single Bid |
| Jul 18th 2012, 12:09:13 | Juster | Bid Buddy |
| Jul 18th 2012, 12:09:07 | Hoopwod | Bid Buddy |
| Jul 18th 2012, 12:09:04 | Shampee | Bid Buddy |
| Jul 18th 2012, 12:08:53 | Dibby | Single Bid |
| Jul 18th 2012, 12:08:48 | Juster | Bid Buddy |
| Jul 18th 2012, 12:08:44 | Shampee | Bid Buddy |
Credit Card & Paypal
» $0.00
» World wise free delivery by: Post, DHL, TNT, up to 10 working days.